Пильники вилки Athena P40FORK455140
1080грн.
Немє в наявності
Основні характеристики товару
Висота сальника
5,8 / 13,3
Внутрішній діаметр сальника
48
Зовнішній діаметр сальника
58,45
Пильовики вилки Athena 48x58,45x5,8 / 13,3
Марка | Модель | Рік |
---|---|---|
HUSABERG | FC 250 | 2014 - 2015 |
HUSABERG | FC 250 | 2016 - 2017 |
HUSABERG | FC 350 | 2014 - 2015 |
HUSABERG | FC 350 | 2016 - 2017 |
HUSABERG | FC 450 | 2004 - 2005 |
HUSABERG | FC 450 | 2014 - 2015 |
HUSABERG | FC 450 | 2016 - 2017 |
HUSABERG | FE 250 | 2013 - 2014 |
HUSABERG | FE 250 | 2014 - 2015 |
HUSABERG | FE 250 | 2016 - 2017 |
HUSABERG | FE 350 | 2013 - 2014 |
HUSABERG | FE 350 | 2014 - 2015 |
HUSABERG | FE 350 | 2016 - 2017 |
HUSABERG | FE 450 | 2004 - 2008 |
HUSABERG | FE 450 | 2009 - 2014 |
HUSABERG | FE 450 | 2016 - 2017 |
HUSABERG | FE 450/501 | 2014 - 2015 |
HUSABERG | FE 501 | 2013 - 2014 |
HUSABERG | FE 501 | 2016 - 2017 |
HUSABERG | FE 570 | 2009 - 2012 |
HUSABERG | FE 650 | 2004 - 2008 |
HUSABERG | FS 450 | 2004 - 2008 |
HUSABERG | FS 570 | 2010 - 2011 |
HUSABERG | FS 650 | 2004 - 2004 |
HUSABERG | FS 650 | 2005 - 2008 |
HUSABERG | TE 125 | 2014 - 2016 |
HUSABERG | TE 250 | 2011 - 2014 |
HUSABERG | TE 250 | 2014 - 2015 |
HUSABERG | TE 250 | 2016 - 2017 |
HUSABERG | TE 300 | 2011 - 2014 |
HUSABERG | TE 300 | 2014 - 2015 |
HUSABERG | TE 300 | 2016 - 2017 |
HUSQVARNA | 701 Supermoto | 2016 - 2016 |
HUSQVARNA | TC 125 | 2014 - 2015 |
HUSQVARNA | TC 125 | 2016 - 2017 |
HUSQVARNA | TC 250 | 2014 - 2015 |
HUSQVARNA | TC 250 | 2016 - 2017 |
KTM | 1190 Adventure /R | 2013 - 2014 |
KTM | 1190 Adventure /R | 2015 - 2016 |
KTM | 450 SMR | 2005 - 2007 |
KTM | 450 SMR | 2008 - 2014 |
KTM | 560 SMR | 2006 - 2007 |
KTM | 560 SMR | 2008 - 2008 |
KTM | 625 SMC | 2005 - 2006 |
KTM | 640 Adventure | 2004 - 2007 |
KTM | 640 SM (Supermoto) | 2003 - 2003 |
KTM | 640 SM (Supermoto) | 2004 - 2004 |
KTM | 640 SM (Supermoto) | 2005 - 2007 |
KTM | 660 SMC | 2005 - 2006 |
KTM | 690 Enduro /R | 2008 - 2014 |
KTM | 690 Enduro R | 2015 - 2016 |
KTM | 690 SMC R | 2016 - 2016 |
KTM | 690 Supermoto /R | 2007 - 2009 |
KTM | 990 Adventure | 2008 - 2008 |
KTM | 990 Adventure / R | 2009 - 2009 |
KTM | 990 Adventure / R | 2010 - 2012 |
KTM | EXC 125 | 2005 - 2005 |
KTM | EXC 125 | 2006 - 2006 |
KTM | EXC 125 | 2007 - 2009 |
KTM | EXC 125 | 2010 - 2011 |
KTM | EXC 125 | 2012 - 2014 |
KTM | EXC 200 | 2003 - 2015 |
KTM | EXC 250 2T | 2003 - 2003 |
KTM | EXC 250 2T | 2004 - 2004 |
KTM | EXC 250 2T | 2005 - 2005 |
KTM | EXC 250 2T | 2006 - 2006 |
KTM | EXC 250 2T | 2007 - 2007 |
KTM | EXC 250 2T | 2008 - 2011 |
KTM | EXC 250 2T | 2012 - 2015 |
KTM | EXC 250 Racing (4T) | 2005 - 2005 |
KTM | EXC 250 Racing (4T) | 2006 - 2006 |
KTM | EXC 300 | 2005 - 2005 |
KTM | EXC 300 | 2006 - 2007 |
KTM | EXC 300 | 2008 - 2011 |
KTM | EXC 300 | 2012 - 2015 |
KTM | EXC 400 | 2005 - 2006 |
KTM | EXC 400 | 2007 - 2007 |
KTM | EXC 400 | 2008 - 2009 |
KTM | EXC 400 | 2010 - 2011 |
KTM | EXC 450 | 2005 - 2005 |
KTM | EXC 450 | 2006 - 2006 |
KTM | EXC 450 | 2007 - 2007 |
KTM | EXC 450 | 2008 - 2009 |
KTM | EXC 450 | 2010 - 2011 |
KTM | EXC 450 | 2012 - 2012 |
KTM | EXC 450 | 2013 - 2015 |
KTM | EXC 500 | 2012 - 2015 |
KTM | EXC 520 | 2005 - 2008 |
KTM | EXC 530 | 2008 - 2011 |
KTM | EXC-F 250 | 2012 - 2013 |
KTM | EXC-F 250 | 2014 - 2015 |
KTM | EXC-F 350 | 2012 - 2013 |
KTM | EXC-F 350 | 2014 - 2015 |
KTM | SX 125 | 2005 - 2005 |
KTM | SX 125 | 2006 - 2006 |
KTM | SX 125 | 2007 - 2007 |
KTM | SX 125 | 2008 - 2010 |
KTM | SX 125 | 2011 - 2012 |
KTM | SX 125 | 2013 - 2015 |
KTM | SX 125 | 2016 - 2016 |
KTM | SX 125 | 2017 - 2017 |
KTM | SX 150 | 2009 - 2015 |
KTM | SX 150 | 2016 - 2016 |
KTM | SX 150 | 2017 - 2017 |
KTM | SX 250 | 2005 - 2006 |
KTM | SX 250 | 2007 - 2007 |
KTM | SX 250 | 2008 - 2010 |
KTM | SX 250 | 2011 - 2011 |
KTM | SX 250 | 2012 - 2015 |
KTM | SX 250 | 2016 - 2016 |
KTM | SX 250 | 2017 - 2017 |
KTM | SX 450 | 2005 - 2006 |
KTM | SX 450 SMR | 2005 - 2006 |
KTM | SX 450 SMR | 2007 - 2007 |
KTM | SX 450 SMR | 2008 - 2010 |
KTM | SX 450 SMR | 2011 - 2012 |
KTM | SX-F 250 | 2006 - 2007 |
KTM | SX-F 250 | 2008 - 2010 |
KTM | SX-F 250 | 2011 - 2012 |
KTM | SX-F 250 | 2013 - 2015 |
KTM | SX-F 250 | 2016 - 2016 |
KTM | SX-F 250 | 2017 - 2017 |
KTM | SX-F 350 | 2011 - 2015 |
KTM | SX-F 350 | 2016 - 2016 |
KTM | SX-F 350 | 2017 - 2017 |
KTM | SX-F 450 | 2007 - 2007 |
KTM | SX-F 450 | 2008 - 2010 |
KTM | SX-F 450 | 2011 - 2011 |
KTM | SX-F 450 | 2012 - 2012 |
KTM | SX-F 450 | 2013 - 2015 |
KTM | SX-F 450 | 2016 - 2016 |
KTM | SX-F 450 | 2017 - 2017 |
Основні характеристики товару | |
Висота сальника | 5,8 / 13,3 |
Внутрішній діаметр сальника | 48 |
Зовнішній діаметр сальника | 58,45 |
Написати відгук
Немає відгуків про цей товар.
Пильник вилки Athena P40FORK455140, AT P40FORK455140, Підвіска мотоцикла